Maldives - Global Youth Tobacco Survey 2007
| Reference ID | MDV-WHO_SEARO-GYTS-2007-v2 |
| Year | 2007 |
| Country | Maldives |
| Producer(s) |
Ministry of Health - Government of Maldives World Health Organization - United Nations |
| Sponsor(s) | Wolrd Health Organization - WHO - Full funding |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Sep 25, 2017
Last modified
Jan 07, 2020
Page views
9341
Data Description
Data File: MDV_GYTS_2007
| Content | Complete dataset of Maldives GYTS 2007. This is a merger of the Male (urban) and atolls (rural) data files. |
| Cases | 3306 |
| Variable(s) | 67 |
| Producer | World Health Organization |
Variables
| Name | Label | Question | |
| GRPwgt | Group weight | ||
| GRPstrat | Group stratum | ||
| GRPpsu | Group PSU | ||
| WGTFLAG | Weight indicator | ||
| FinalWgt | Final weight | ||
| Year | Year of survey | ||
| State | Country | ||
| SchoolType | Type of school | ||
| RegionName | Region | ||
| CR1 | Ever smoker | Even for experimenting have you ever smoked one or two puffs? | |
| CR2 | Age at first cigarette use | When you smoked a cigarette for the first time how old were you? | |
| CR3 | Days smoked cigarettes in past 30 days | During the past one month (30 days), how many days have you smoked a cigarette? | |
| CR4 | Cigarette consumption per day | Within the past month (30 days), on the days you smoked, how many cigarettes did you smoke? | |
| MVR5 | Method of acquisition | Within the past one month (30 days), how did you get the cigarettes? | |
| MVR6 | Brand of cigarette | Within the past one month (30 days), what brand of cigarettes did you usually smoke? | |
| MVR7 | Cost of pack of cigarettes | How much money did you usually spent for a pack of cigarettes? | |
| MVR8 | Cost of cigarettes in the past month | Within the past month, how much money have you spent for cigarettes? | |
| MVR9 | Pocket money received | How much money you receive as a pocket money for your own needs? | |
| CR7 | Denied purchase in past 30 days | Within the past one month (30 days), did any body refuse to sell cigarette because you're a minor? | |
| CR10 | Usual place of smoke | Where do you usually smoke? | |
| CR11 | Feel like smoking tobacco first thing in morning | Did you ever smoked first thing in the morning? Or do you feel like smoking as a first thing in the morning? | |
| MVR13 | Smoked other than cigarette in the past month | Within the past one month did you ever use any tobacco other than cigarettes? | |
| MVR14 | Tried other than cigarettes | Within the past one month (30 days), what type of tobacco did you usually use other than cigarettes? | |
| CR12 | Parents smoke | Do your parents (mother or father) smoke? | |
| CR13 | Close friends smoke | Would you smoke, if a close friend (best friend) of yours gives you a cigarette? | |
| CR14 | Family members advised about harmful effect of smoking | Had any of your family members advised/talked to you about the harmful effects of smoking? | |
| CR15 | Will smoke in next 12 months | Do you think you may smoke cigarettes within the next 12 months? | |
| CR16 | Will smoke in next 5 years | Do you think you may smoke cigarettes within the next 5 years? | |
| CR17 | Thinks difficult to stop smoking | Do you think it can be difficult to stop smoking for someone who started? | |
| CR18 | Number of friends - smoking boys | Would boys who smoke cigarettes have few or more friends? | |
| CR19 | Number of friends - smoking girls | Would girls who smoke cigarettes have few or more friends? | |
| CR20 | Smoking helps | Would smokers be more or less comfortable at parties and other celebrations? | |
| CR21 | Attractive - smoking boys | Do you find boys who smoke more or less attractive? | |
| CR22 | Attractive - smoking girls | Do you find girls who smoke more or less attractive? | |
| CR23 | Believes smoking can reduce or increase weight | Do you think smoking can reduce or increase weight? | |
| CR24 | Believes smoking is bad | Do you think smoking is harmful to your health? | |
| CR25 | Close friends smoke | Do any of your close friends smoke cigarettes? | |
| CR26 | Thought on smoking man | What do you think when you see a man smoking? | |
| MVR30 | Thought on smoking woman | What do you think when you see a woman smoking? | |
| CR28 | Believes smoking is alright | Do you think it's alright to smoke if you are going to stop it after one or two years later? | |
| CR29 | Believes smoke from others is harmful | Do you think there will any harmful effect to you from the smoke that comes out from the cigarettes of those who smoke? | |
| CR30 | House mates smoking in past week | Did any one/house mates from your house smoked during last week when you were at home? | |
| CR31 | People smoked at home | Did any one/ people smoked besides your home last week when you were there? | |
| CR32 | Agrees in the policy of prohibiting smoking | Do you agree with the policy of prohibiting smoking in public areas (such as restaurants, ferries, taxis, airplanes, government buildings, cinemas, inside schools, playgrounds, Gyms, parties, and sport arenas)? | |
| CR33 | Want to stop now | Do you want to quit smoking now? | |
| CR34 | Tried to stop within last year | Have you ever tried to quit smoking within last year (2006)? | |
| CR35 | Last smoke | How long it has been since you have stopped smoking? | |
| CR36 | Reason for quitting | Why did you stop smoking? | |
| CR37 | Believes will be able to stop | Do you think you can stop smoking at any time you want? | |
| CR38 | Received help to stop smoking | Did you get any help or advice from anyone on quit smoking? | |
| CR39 | Number of anti-smoking media messages seen in past 30 days | Within the last month, how many messages have you seen or heard about quit smoking? | |
| CR40 | Frequency of seeing messages in gatherings about quit smoking | How often do you see messages on quit smoking in play grounds, carnivals, music shows and other gatherings? | |
| CR41 | Frequency of seeing characters smoking in TV | How often do you see the characters smoking while you are watching TV programmes, Video and Movies? | |
| MVR45 | Own items with cigarette logo | Do your own T-shirts, pens, and bags of any kind have logos of cigarettes? | |
| CR43 | Seen cigarette brand names in TV in the past month | Within the past one month, while you are watching TV (sports or any other programmes), did you see any cigarette brand name? | |
| MVR47 | Seen cigarette ads in foreign newspapers in the past 30 days | Within the past one month, did you see any cigarette advertisement, on a foreign newspaper or magazine that has been imported to the Maldives? | |
| CR46 | Frequency of seeing smoking ads in gatherings | How often do you see advertisements on smoking in play grounds, carnivals, music shows and other gatherings? | |
| CR47 | Been offered free cigarette | Did any of the cigarette dealers or a person from a cigarette company give you a cigarette for free? | |
| MVR50 | Taught of risks of smoking | Have you been given any lessons on the risks of smoking in any class during this year? | |
| CR49 | Discussion on smoking with classmates | During this year did you make any discussions in any of your class why children you age smoke? | |
| CR50 | Taught harms of smoking in the school | During this year, in any of your class were you given any information on the harms which may cause on smoking? | |
| MVR53 | Last discussion on harms of smoking | When was the last time, it was discussed as a part of a lesson the harmful effects of smoking? | |
| CR52 | Age | How old are you? | |
| MVR55 | Sex | What is your gender? | |
| MVR56 | Grade Level | In which grade are you? | |
| Stratum | Stratum | ||
| PSU | PSU | ||
Total variable(s):
67 |




Documentation in PDF